A Mobile Valve Exercising system is an investment in your water network, efficiently facilitating valve maintenance and reducing costly repairs through the replacement and repair of valves.
Each of our solutions are custom designed to your needs. Our three core models are skid mounted, designed to be fixed to a trailer or adapted to suit a flatbed truck or ute.
Avoid costly repairs or replacement of valves
Safely mounted to truck bed or trailer.
Greater mobility means you can service more assets in a shorter amount of time.
7×4 single axle | 9×5 tandem axle | 10×6 tandem axle |
50mm ball hitch | 50mm ball hitch | 50mm ball hitch |
Cable override brakes with park and electrical brakes | Cable override brakes with park and electrical brakes | Electric brakes with brake away, and cable park brake |
1800mm drawbar | 1800mm drawbar | |
15-inch wheel with AT tyres and spare | 15-inch wheel with AT tyres and spare | 15-inch wheel with AT tyres and spare |
Painted finish | Painted finish | Painted finish |
All LED lighting | All LED lighting | All LED lighting |
1400KG ATM | 2000KG ATM | 3500KG ATM |
– | – | Pintle Hitch (Optional) |
22 HP Kubota Diesel 3 cylinder liquid cooled | 27.6HP Perkins 20.6 KW 2.2L Diesel, 404A-22G1, 4 cylinder, 4 stroke, liquid cooled | 29HP Kubota Diesel 1.1L, I-3 4-stroke, liquid cooled, IDI diesel engine EPA Tier 4F & EU Stage IIIA emission compliant |
Auxiliary hydraulic outlet with quick disconnects | 15m spring rewind hose reel for auxiliary hydraulic power with quick disconnects | 15m spring rewind hose reel for auxiliary hydraulic power with quick disconnects |
– | Second auxiliary hydraulic outlet with quick disconnects | – |
30LPM @2000PSI | 30LPM @2000PSI | 30LPM @ 1800 PSI |
Key start with Emergency stop | – | – |
– | Digital tachometer | Digital tachometer |
Engine hour meter | Engine hour meter | Engine hour meter |
– | – | Volt meter |
– | – | Vacuum gauge |
– | – | Spoils dump switch |
– | – | Spoils door switch |
– | – | Water/vacuum selector switch |
– | LED strobe light with two LED swivelling work lights. | Programmable arrow bar includes eight function control box with eight individual segments and two mounted LED swivelling work lights |
Direct coupled fixed displacement gear pump rated at 30 LPM @ 2000 PSI continuous duty | Direct coupled fixed displacement gear pump rated at 30 LPM @ 2000 PSI continuous duty | Direct coupled pump rated at 30 LPM @ 1,800 PSI continuous duty. |
45 litre reservoir, controlled fan cooled heat exchanger, with oil level sight glass | 45 litre reservoir, controlled fan cooled heat exchanger, with oil level sight glass | 45 litre hydraulic reservoir with thermostatic controlled fan cooled heat exchanger. |
– | – | Instrumentation includes an oil level gauge, temperature gauge, pressure gauge and selector valve switching to a HTMA class II auxiliary hydraulic circuit. |
40L with sight glass | 100L Digital gage on control panel | 45L Digital gage on control panel |
The Wachs ERV750 the first choice extended reach valve exerciser designed with safety and reliability in mind.
The ERV-750 is named for the 750 ft/ lbs (1015 Nm) of torque it delivers, gives the power you expect with the reach you need, with a rotating and extendable arm that reaches out to a full 13ft (3.96m).
Valvemax is the industry-trusted supplier of specialist valve maintenance, valve exercising and pipe cutting equipment in Australia.
With a vision to ensure reliable, controlled water for all, our valve maintenance and pipe cutting equipment is designed to the highest of standards while ensuring each product is purpose-built and relevant for the Australian water industry.
Copyright © Valvemax 2024 | All Rights Reserved